온라인 카지노 is doing its best to increase corporate value by providing transparent management information.
| Last 5 years | 2024 (the 13th term) |
2023 (the 12th term) |
2022 (the 11th term) |
2021 (the 10th term) |
2020 (the 9th term) |
||
|---|---|---|---|---|---|---|---|
| Cash | Total Amount of Dividends(KRW in millions) | 16,996 | 13,729 | 11,440 | 9,496 | 7,894 | |
| Dividends per share | Common Shares (KRW) | 720 | 600 | 500 | 415 | 345 | |
| Preferred Shares | - | - | - | - | - | ||
| (Consolidated basis) Payout Ratio (%) | 18.9 | 264.4 | - | 26.5 | 4.9 | ||
| 온라인 카지노 추천 Yield (%) | Common Shares | 1.3 | 1.1 | 1.2 | 1.0 | 0.7 | |
| Preferred Shares | - | - | - | - | - | ||
| Share | Total 온라인 카지노 추천 Shares | - | - | - | - | - | |
| Number of 온라인 카지노 추천 shares per share | Common Shares | - | - | - | - | - | |
| Preferred Shares | - | - | - | - | - | ||
| Last 5 years | 2023 (the 12th term) |
||
|---|---|---|---|
| Cash | Total Amount of Dividends(KRW in millions) | 13,729 | |
| Dividends per share | Common Shares (KRW) | 600 | |
| Preferred Shares | - | ||
| (Consolidated basis) Payout Ratio (%) | 264.4 | ||
| 온라인 카지노 추천 Yield (%) | Common Shares | 1.1 | |
| Preferred Shares | - | ||
| Share | Total 온라인 카지노 추천 Shares | - | |
| Number of 온라인 카지노 추천 shares per share | Common Shares | - | |
| Preferred Shares | - | ||
| Last 5 years | 2022 (the 11th term) |
||
|---|---|---|---|
| Cash | Total Amount of Dividends(KRW in millions) | 11,440 | |
| Dividends per share | Common Shares (KRW) | 500 | |
| Preferred Shares | - | ||
| (Consolidated basis) Payout Ratio (%) | - | ||
| 온라인 카지노 추천 Yield (%) | Common Shares | 1.2 | |
| Preferred Shares | - | ||
| Share | Total 온라인 카지노 추천 Shares | - | |
| Number of 온라인 카지노 추천 shares per share | Common Shares | - | |
| Preferred Shares | - | ||
| Last 5 years | 2021 (the 10th term) |
||
|---|---|---|---|
| Cash | Total Amount of Dividends(KRW in millions) | 9,496 | |
| Dividends per share | Common Shares (KRW) | 415 | |
| Preferred Shares | - | ||
| (Consolidated basis) Payout Ratio (%) | 26.5 | ||
| 온라인 카지노 추천 Yield (%) | Common Shares | 1.0 | |
| Preferred Shares | - | ||
| Share | Total 온라인 카지노 추천 Shares | - | |
| Number of 온라인 카지노 추천 shares per share | Common Shares | - | |
| Preferred Shares | - | ||
| Last 5 years | 2020 (the 9th term) |
||
|---|---|---|---|
| Cash | Total Amount of Dividends(KRW in millions) | 7,894 | |
| Dividends per share | Common Shares (KRW) | 345 | |
| Preferred Shares | - | ||
| (Consolidated basis) Payout Ratio (%) | 4.9 | ||
| 온라인 카지노 추천 Yield (%) | Common Shares | 0.7 | |
| Preferred Shares | - | ||
| Share | Total 온라인 카지노 추천 Shares | - | |
| Number of 온라인 카지노 추천 shares per share | Common Shares | - | |
| Preferred Shares | - | ||
| Last 5 years | 2019 (the 8th term) |
||
|---|---|---|---|
| Cash | Total Amount of Dividends(KRW in millions) | 7,551 | |
| Dividends per share | Common Shares (KRW) | 330 | |
| Preferred Shares | - | ||
| (Consolidated basis) Payout Ratio (%) | 26 | ||
| 온라인 카지노 추천 Yield (%) | Common Shares | 0.7 | |
| Preferred Shares | - | ||
| Share | Total 온라인 카지노 추천 Shares | - | |
| Number of 온라인 카지노 추천 shares per share | Common Shares | - | |
| Preferred Shares | - | ||
| On the premise of maximizing shareholdesr profits, we are considering various ways to return a portion of the our profits to our shareholders, and cash dividends as our primary means of returning to shareholders.
The size of the cash dividends is determined strategically in consideration of investment for the company's continued growth in the future, business performance, and cash flow conditions. HK Kolmar's 온라인 카지노 추천 policy is as follows. 1. We aim to maintain 온라인 카지노 추천 payout ratio of 10% or more within our distributable profits range. 2. We keep the 온라인 카지노 추천 payouts variance within ±20% of the previous year's 온라인 카지노 추천 payouts to ensure stable 온라인 카지노 추천 payout |